Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,476400 189 262 593,90 0,00 0,00 7,850220 7,476400
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 191,410000 49 854 459,26 0,00 0,00 200,980500 191,410000
Invesco Global Income Fund - A (Acc) EUR EUR 16,224500 403 491 991,80 0,00 0,00 17,035725 16,224500
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,304300 29 754 399,02 0,00 0,00 10,819515 10,304300
Invesco Global Leisure Fund - A (Acc) USD USD 81,450000 1 074 150 651,00 0,00 0,00 85,522500 81,450000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 14,150000 113 121 117,50 0,00 0,00 14,857500 14,150000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 26,260000 2 119 403 143,00 0,00 0,00 27,573000 26,260000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,350000 37 666 923,49 0,00 0,00 14,017500 13,350000
Invesco Sust Pan Eur Str Eq A Acc EUR 28,070000 409 755 762,70 0,00 0,00 29,473500 28,070000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 12,650000 402 170,73 0,00 0,00 13,282500 12,650000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 9,760000 492 565,79 0,00 0,00 10,248000 9,760000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,310000 1 815 951,32 0,00 0,00 9,310000 9,310000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 9,780000 3 054 814,11 0,00 0,00 9,780000 9,780000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 10,350000 1 180 032,44 0,00 0,00 10,350000 10,350000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,250000 263 990,93 0,00 0,00 10,250000 10,250000
Invesco Glob Consumer Trends P1 -Acc USD 10,940000 11 533 908,93 0,00 0,00 10,940000 10,940000
Invesco Glob Consumer Trends P1 -AD USD 10,870000 739 455,61 0,00 0,00 10,870000 10,870000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,310000 2 356,90 0,00 0,00 9,310000 9,310000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 9,790000 765 902,70 0,00 0,00 9,790000 9,790000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 9,720000 2 579,11 0,00 0,00 9,720000 9,720000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 10,350000 2 271,87 0,00 0,00 10,350000 10,350000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,260000 2 268,04 0,00 0,00 10,260000 10,260000
Invesco Glob Consumer Trends PI1 -Acc USD 10,960000 54 087 616,07 0,00 0,00 10,960000 10,960000
Invesco Glob Consumer Trends PI1 -AD USD 10,890000 2 877,62 0,00 0,00 10,890000 10,890000
Invesco Metaverse and AI Fund Acc [Lux] EUR 15,440000 28 779 264,90 0,00 0,00 16,212000 15,440000
Invesco Bloomberg Commodity UCITS ETF USD 25,019100 3 047 143 065,05 0,00 0,00 25,019100 25,019100
Invesco Bloomberg Commodity UCITS ETF EUR 51,041800 36 436 954,56 0,00 0,00 51,041800 51,041800
Invesco CoinShares Global Blockchain UCITS ETF USD 123,036130 698 230 037,75 0,00 0,00 123,036130 123,036130
Invesco EQQQ Nasdaq-100 UCITS ETF USD 369,211950 3 151 027 203,28 0,00 0,00 369,211950 369,211950
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 356,872380 431 699 239,40 0,00 0,00 356,872380 356,872380
Invesco EQQQ Nasdaq-100 UCITS ETF USD 528,752520 8 842 312 529,38 0,00 0,00 528,752520 528,752520
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 381,997970 313 193 641,64 0,00 0,00 381,997970 381,997970
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 412,207690 319 831 122,26 0,00 0,00 412,207690 412,207690
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,550970 42 896 314,13 0,00 0,00 5,550970 5,550970
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 29,279880 172 880 474,83 0,00 0,00 29,279880 29,279880
Invesco Energy S&P US Select Sector UCITS ETF USD 599,585900 71 888 550,65 0,00 0,00 599,585900 599,585900
Invesco Euro Cash 3 Months UCITS ETF EUR 106,794870 160 504 252,82 0,00 0,00 106,794870 106,794870
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 24,702350 158 853 550,36 0,00 0,00 24,702350 24,702350
Invesco Global Clean Energy UCITS ETF USD 16,400540 22 695 001,65 0,00 0,00 16,498943 16,400540
Invesco Global HY Corporate Bond ESG UCITS ETF USD 6,824740 4 614 534,30 0,00 0,00 6,824740 6,824740
Invesco Hydrogen Economy UCITS ETF USD 3,217130 3 217 130,00 0,00 0,00 3,217130 3,217130
Invesco KBW NASDAQ Fintech UCITS ETF USD 57,788500 62 552 757,31 0,00 0,00 57,788500 57,788500
Invesco MSCI China All Shares Stock Con ETF USD 27,122470 92 216 398,00 0,00 0,00 27,122470 27,122470
Invesco MSCI USA ESG Climate Paris Alig ETF USD 5,950630 355 847 674,00 0,00 0,00 5,950630 5,950630
Invesco MSCI World ESG Univ Screen UCITS ETF USD 82,661400 248 810 814,00 0,00 0,00 82,661400 82,661400
Invesco MSCI World UCITS ETF USD 122,474100 6 649 231 687,65 0,00 0,00 122,474100 122,474100
Invesco NASDAQ Next Generation 100 UCITS ETF USD 37,479600 32 794 650,00 0,00 0,00 37,479600 37,479600
Invesco Physical Gold ETC USD 330,914400 21 987 642 533,86 0,00 0,00 330,914400 330,914400
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,654400 104 090 901,45 0,00 0,00 24,654400 24,654400
Invesco S&P 500 ESG UCITS ETF USD 80,576900 3 086 368 667,42 0,00 0,00 80,576900 80,576900
Invesco S&P 500 ESG UCITS ETF EUR 68,597000 545 531 910,68 0,00 0,00 68,597000 68,597000
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 35,219570 335 151 329,98 0,00 0,00 35,219570 35,219570
Invesco S&P 500 UCITS ETF USD 1 184,782700 30 871 838 976,94 0,00 0,00 1 184,782700 1 184,782700
Invesco US High Yield Fallen Angels UCITS ETF USD 29,719520 2 441 844,92 0,00 0,00 29,719520 29,719520
Invesco Physical Silver ETC USD 34,425600 438 384 149,52 0,00 0,00 34,425600 34,425600
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 5,557200 61 427 666,10 0,00 0,00 5,557200 5,557200
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR